Results for Dunedin Summer Series 2018 - Round 3 - Signal Hill - 27-Feb-2018

...return to index

Class Results

Chicks

Overall

Pos No. Name Club Time Behind Stage 1 Stage 2
1st 40 Sam Hope MBO 10:37   3:45 1st 6:52 1st
2nd 49 Isobel Whitaker MBO 18:14 +7:37 7:09 2nd 11:05 2nd
dnf 5 Linda Hope MBO            

Dudes

Overall

Pos No. Name Club Time Behind Stage 1 Stage 2
1st 17 David Ashby-Coventry   8:22   3:07 1st 5:15 1st
2nd 47 Jorge Garcia   8:36 +0:14 3:12 3rd 5:24 3rd
3rd 11 Angus McKenzie   8:40 +0:18 3:13 4th 5:27 4th
4th 42 Chris Hamilton MBO 8:41 +0:19 3:19 6th 5:22 2nd
5th 27 Braedan Trompetter MBO 8:55 +0:33 3:22 7th= 5:33 5th
6th 41 Sam Paris MBO 9:00 +0:38 3:10 2nd 5:50 11th
7th 34 Jeff Wilson   9:03 +0:41 3:27 12th 5:36 6th
8th 43 Lucas Walch MBO 9:05 +0:43 3:23 9th= 5:42 7th
9th 4 Matthew Mark MBO 9:12 +0:50 3:25 11th 5:47 8th=
10th= 30 Roger Knauf MBO 9:20 +0:58 3:22 7th= 5:58 12th
10th= 22 James Harrison MBO 9:20 +0:58 3:33 13th= 5:47 8th=
12th 44 Rob Havill MBO 9:23 +1:01 3:35 16th= 5:48 10th
13th 8 Clinton Jensen MBO 9:28 +1:06 3:23 9th= 6:05 13th
14th 10 Jono Pascoe MBO 9:42 +1:20 3:33 13th= 6:09 16th
15th= 25 Rick Thompson MBO 9:48 +1:26 3:35 16th= 6:13 18th
15th= 14 Jordan Burns   9:48 +1:26 3:42 20th 6:06 14th
17th 23 Kane Fluery MBO 9:49 +1:27 3:41 19th 6:08 15th
18th 28 Dan Wright   9:55 +1:33 3:39 18th 6:16 19th
19th 1 Tim Phillips   9:59 +1:37 3:49 22nd 6:10 17th
20th 45 Alec Middleton MBO 10:22 +2:00 3:57 25th 6:25 20th
21st 48 Felix Kyle   10:23 +2:01 3:34 15th 6:49 26th
22nd 33 Phillip Walsh   10:28 +2:06 3:55 24th 6:33 21st=
23rd 26 Gordon Westoby   10:29 +2:07 3:53 23rd 6:36 23rd
24th 7 Kerry Cameron MBO 10:41 +2:19 3:17 5th 7:24 33rd
25th 46 Chris Dixon MBO 10:42 +2:20 3:59 28th 6:43 24th
26th 39 Dave Merrilees   10:44 +2:22 3:58 26th= 6:46 25th
27th 15 Nick Jenner   10:48 +2:26 4:15 32nd= 6:33 21st=
28th 2 Rob Porteous MBO 11:12 +2:50 4:09 31st 7:03 27th
29th 6 Ray Hope MBO 11:16 +2:54 3:58 26th= 7:18 30th
30th 36 Matt Dent MBO 11:23 +3:01 4:06 30th 7:17 29th
31st 20 Brad Hiko   11:25 +3:03 4:21 34th 7:04 28th
32nd 38 Scott Baird   11:26 +3:04 4:03 29th 7:23 32nd
33rd 29 Graham Spenceley MBO 11:42 +3:20 4:15 32nd= 7:27 34th
34th 24 Wayne Gill   11:59 +3:37 4:39 37th 7:20 31st
35th 37 Jimmy Brough   12:06 +3:44 4:32 35th= 7:34 35th
36th 9 Kerry Quigley MBO 12:17 +3:55 4:32 35th= 7:45 36th
37th 21 Pete Andrews Jr   13:25 +5:03 4:45 38th 8:40 37th
38th 31 Reihana Haggie   14:28 +6:06 5:30 41st 8:58 38th
39th 13 Steve Wheeler MBO 14:32 +6:10 5:13 40th 9:19 39th
40th 3 Gus Clarke   14:59 +6:37 5:05 39th 9:54 41st
41st 19 Jack Beadel   15:16 +6:54 3:46 21st 11:30 42nd
42nd 32 Luke Orange   15:49 +7:27 6:06 42nd 9:43 40th
dnf 18 James Leaper       10:16 43rd    

Groms

Overall

Pos No. Name Club Time Behind Stage 1 Stage 2
1st 16 Campbell MacDade MBO 11:19   4:06 1st 7:13 1st
2nd 12 Finn Harbour MBO 11:40 +0:21 4:22 2nd 7:18 2nd
3rd 35 Jake Remon   15:19 +4:00 4:38 3rd 10:41 3rd
Course Results

Signal Hill

Overall

Pos No. Name Club Class Time Behind Stage 1 Stage 2
1st 17 David Ashby-Coventry   Dudes 8:22   3:07 1st 5:15 1st
2nd 47 Jorge Garcia   Dudes 8:36 +0:14 3:12 3rd 5:24 3rd
3rd 11 Angus McKenzie   Dudes 8:40 +0:18 3:13 4th 5:27 4th
4th 42 Chris Hamilton MBO Dudes 8:41 +0:19 3:19 6th 5:22 2nd
5th 27 Braedan Trompetter MBO Dudes 8:55 +0:33 3:22 7th= 5:33 5th
6th 41 Sam Paris MBO Dudes 9:00 +0:38 3:10 2nd 5:50 11th
7th 34 Jeff Wilson   Dudes 9:03 +0:41 3:27 12th 5:36 6th
8th 43 Lucas Walch MBO Dudes 9:05 +0:43 3:23 9th= 5:42 7th
9th 4 Matthew Mark MBO Dudes 9:12 +0:50 3:25 11th 5:47 8th=
10th= 22 James Harrison MBO Dudes 9:20 +0:58 3:33 13th= 5:47 8th=
10th= 30 Roger Knauf MBO Dudes 9:20 +0:58 3:22 7th= 5:58 12th
12th 44 Rob Havill MBO Dudes 9:23 +1:01 3:35 16th= 5:48 10th
13th 8 Clinton Jensen MBO Dudes 9:28 +1:06 3:23 9th= 6:05 13th
14th 10 Jono Pascoe MBO Dudes 9:42 +1:20 3:33 13th= 6:09 16th
15th= 25 Rick Thompson MBO Dudes 9:48 +1:26 3:35 16th= 6:13 18th
15th= 14 Jordan Burns   Dudes 9:48 +1:26 3:42 20th 6:06 14th
17th 23 Kane Fluery MBO Dudes 9:49 +1:27 3:41 19th 6:08 15th
18th 28 Dan Wright   Dudes 9:55 +1:33 3:39 18th 6:16 19th
19th 1 Tim Phillips   Dudes 9:59 +1:37 3:49 23rd 6:10 17th
20th 45 Alec Middleton MBO Dudes 10:22 +2:00 3:57 26th 6:25 20th
21st 48 Felix Kyle   Dudes 10:23 +2:01 3:34 15th 6:49 26th
22nd 33 Phillip Walsh   Dudes 10:28 +2:06 3:55 25th 6:33 21st=
23rd 26 Gordon Westoby   Dudes 10:29 +2:07 3:53 24th 6:36 23rd
24th 40 Sam Hope MBO Chicks 10:37 +2:15 3:45 21st 6:52 27th
25th 7 Kerry Cameron MBO Dudes 10:41 +2:19 3:17 5th 7:24 36th
26th 46 Chris Dixon MBO Dudes 10:42 +2:20 3:59 29th 6:43 24th
27th 39 Dave Merrilees   Dudes 10:44 +2:22 3:58 27th= 6:46 25th
28th 15 Nick Jenner   Dudes 10:48 +2:26 4:15 34th= 6:33 21st=
29th 2 Rob Porteous MBO Dudes 11:12 +2:50 4:09 33rd 7:03 28th
30th 6 Ray Hope MBO Dudes 11:16 +2:54 3:58 27th= 7:18 32nd=
31st 16 Campbell MacDade MBO Groms 11:19 +2:57 4:06 31st= 7:13 30th
32nd 36 Matt Dent MBO Dudes 11:23 +3:01 4:06 31st= 7:17 31st
33rd 20 Brad Hiko   Dudes 11:25 +3:03 4:21 36th 7:04 29th
34th 38 Scott Baird   Dudes 11:26 +3:04 4:03 30th 7:23 35th
35th 12 Finn Harbour MBO Groms 11:40 +3:18 4:22 37th 7:18 32nd=
36th 29 Graham Spenceley MBO Dudes 11:42 +3:20 4:15 34th= 7:27 37th
37th 24 Wayne Gill   Dudes 11:59 +3:37 4:39 41st 7:20 34th
38th 37 Jimmy Brough   Dudes 12:06 +3:44 4:32 38th= 7:34 38th
39th 9 Kerry Quigley MBO Dudes 12:17 +3:55 4:32 38th= 7:45 39th
40th 21 Pete Andrews Jr   Dudes 13:25 +5:03 4:45 42nd 8:40 40th
41st 31 Reihana Haggie   Dudes 14:28 +6:06 5:30 45th 8:58 41st
42nd 13 Steve Wheeler MBO Dudes 14:32 +6:10 5:13 44th 9:19 42nd
43rd 3 Gus Clarke   Dudes 14:59 +6:37 5:05 43rd 9:54 44th
44th 19 Jack Beadel   Dudes 15:16 +6:54 3:46 22nd 11:30 47th
45th 35 Jake Remon   Groms 15:19 +6:57 4:38 40th 10:41 45th
46th 32 Luke Orange   Dudes 15:49 +7:27 6:06 46th 9:43 43rd
47th 49 Isobel Whitaker MBO Chicks 18:14 +9:52 7:09 47th 11:05 46th
dnf 5 Linda Hope MBO Chicks            
dnf 18 James Leaper   Dudes     10:16 48th